Lorix Ceramica strives to be the most demanded and quality manufacture and exporter ceramic vitrified tiles in Indian and international markets.
Sr. No. |
Characteristics |
Test Method is 15622:2013 |
Test Method is 15622:2013 |
Arkiton Value |
|||
Rectified |
Un – Rectified |
Rectified |
Un – Rectified |
||||
DIMENSION & SURFACE QUALITY | |||||||
1 | Deviation in Length & Width | IS – 13630 – 1 | ± 0.3% | ± 0.4% | ± 0.1% | ± 0.3% | |
2 | Deviation in Thickness | IS – 13630 – 1 | ± 5.0% | ± 5.0% | ± 3.0% | ± 3.0% | |
3 | Straightness of Side | IS – 13630 – 1 | ± 0.15% | ± 0.2% | ± 0.1% | ± 0.2% | |
4 | Rectangularity | IS – 13630 – 1 | ± 0.2% | ± 0.3% | ± 0.15% | ± 0.3% | |
5 | Surface Flatness | IS – 13630 – 1 | ± 0.3% | ± 0.3% | ± 0.2% | ± 0.2% | |
6 | Surface Quality | IS – 13630 – 1 | 95% of The Tiles Free From Visible Defect | 95% of The Tiles Free From Visible Defect | 95% | 95% | |
PHYSICAL PROPERTIES | |||||||
1 | Water Absorption | IS – 13630 – 2 | 10 – 20% | 10 – 20% | 18% | 18% | |
2 | Modulus Of Rapture | IS – 13630 – 6 | >15 N/MM2 | >15 N/MM2 | >17 N/MM2 | >17 N/MM2 | |
3 | Flexure Breaking Strength | IS – 13630 – 6 | >600 N | >600 N | >700 N | >700 N | |
4 | Moisture Expansion | IS – 13630 – 3 | 0.04% Max. | 0.04% Max. | 0.01% Max. | 0.01% Max. | |
5 | Scratch Hardness (Moh’s) | IS – 13630 – 13 | Min. 3 | Min. 3 | Min. 3 | Min. 3 | |
6 | Resistance of Surface Abrasion | IS – 13630 – 11 | Min. II | Min. II | Min. II | Min. II | |
7 | Thermal Expansion | IS – 13630 – 4 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | 6 x 10-6 K-1 | |
8 | Thermal Shock Resistance | IS – 13630 – 5 | Min. 10 Cycles | Min. 10 Cycles | 10 Cycles Passed | 10 Cycles Passed | |
9 | Crazing Resistance | IS – 13630 – 9 | Min. 04 Cycles | Min. 04 Cycles | 04 Cycles Passed | 04 Cycles Passed | |
CHEMICAL PROPERTIES | |||||||
1 | Resistance to Staining | IS – 13630 – 8 | Class I Min. | Class I Min. | Class II | Class II | |
2 | Household Chemicals | IS – 13630 – 8 | Class AA Min. | Class AA Min. | Class AA | Class AA | |
3 | Acid Resistance | IS – 13630 – 8 | Resistance | Resistance | Resistance | Resistance |
Sr. No. |
Characteristic |
Test Method |
IS 15622 :2017 (GROUP B I b) |
Our Value |
|
Dimension & Surface Quality | |||||
1 | Deviation in Length & Width | IS - 13630 - 1 | ± 0.10% | ± 0.10% | |
2 | Deviation in Thickness | IS - 13630 - 1 | ± 5.00% | ± 3.50% | |
3 | Straightness of sides | IS - 13630 - 1 | ± 0.10% | ± 0.10% | |
4 | Rectangularity | IS - 13630 - 1 | ± 0.10% | ± 0.10% | |
5 | Surface Flatness | IS - 13630 - 1 | ± 0.50% | ± 0.20% | |
6 | Surface Quality | IS - 13630 - 1 | Minimum 95 % of tiles shall be free from visible defects | 95% | |
Physical Properties | |||||
1 | Water Absorption | IS - 13630 - 2 | Avg. 0.08% | Avg.0.5% - 2% | |
2 | Modulus of Rapture(N/mm2) | IS - 13630 - 6 | Avg. 30 N/mm2 | Avg. 35 N/mm2 | |
3 | Breaking Strength (N) | IS - 13630 - 6 | Thickness <7.5 mm = 700 N Thickness ≥7.5 mm = 1100 N | Thickness ≥7.5 mm = 1500 N | |
4 | Moisture Expansion (mm/m) | IS - 13630 - 3 | 0.02 Max. | 0.01 Max. | |
5 | Scratch Hardness of Surface (Moh' Scale) | IS - 13630 - 13 | 5,Min | 5* | |
6 | Resistance of Surface Abrasion(Glazed Tiles) | IS - 13630 - 11 | Class II, Min. | Class IV | |
7 | Co-efficient of linear thermal expansion | IS - 13630 - 4 | 7x10-6, Max | 7x10-6, Max | |
8 | Thermal Shock Resistance | IS - 13630 - 5 | 10 Cycles,Min | 10 Cycles,Pass | |
9 | Crazing Resistance | IS - 13630 - 9 | 4 Cycles at 7.5 Bar ,Min | 4 Cycles, Pass | |
10 | Impact Resistance-Co-efficient of Restitution | IS - 13630 - 14 | 0.55,Min | 0.55,Min | |
11 | Co-efficient of Friction | - | Manufacturer Norms | Manufacturer Norms | |
12 | Frost Resistance | IS - 13630 - 10 | Manufacturer Norms | No Damage | |
13 | Bulk Density (g/cc) | IS - 13630 - 2 | 2.0, Min | 2.3 | |
Chemical Properties | |||||
1 | Resistance to Staining | IS - 13630 - 8 | Class I | Class II | |
2 | Resistance to Household Chemicals | IS - 13630 - 8 | Class AA,Min | Class AA,Min | |
3 | Resistance to Acids & Alkalis | IS - 13630 - 8 | Required If agreed according to chemical resistance class indicated by manufacturer | Resistance |
Technical Parameters |
ASTM |
CEN |
iso |
int. std |
Lorix Ceramica |
Deviation in length/width | C 499 | EN 98 | 10545-2 | ±0.6% | ±0.1% |
Deviation in Thickness | C 499 | EN 98 | 10545-2 | ±0.5% | ±0.1% |
Straightness of side | - | EN 98 | 10545-2 | ±0.5% | ±0.1% |
Rectangularity | - | EN 98 | 10545-2 | ±0.6% | ±0.2% |
Surface flatness | C 485 | EN 98 | 10545-2 | ±0.5% | ±0.2% |
Water Absorption | C 373 | EN 99 | 10545-3 | <0.5% | < 0.05% |
Scratch hardness (Moh’s) | C 849 | EN 101 | - | >6 | >8 |
Modulus to Rupture (M/mm 2) | C 648 | EN 100 | 10545-4 | >27 N/mm 2 | >47 N/mm 2 |
Breaking Strength (N) | C 648 | - | - | 1113 N | 2830 N |
Skid Resistance | C 1028 | - | DIN51130 | >0.4 | >0.6 |
Abrasion resistance(N/mm 2) | - | EN 102 | 10545-6 | <204 N/mm 2 | <144 N/mm 2 |
Linear Thermal expansion (/°C) | C 372 | EN 103 | 10545-8 | <9x10 6 N/mm 2 | <6x10 6 N/mm 2 |
Thermal shock resistance | C 484 | EN 104 | 10545-9 | No Damage | No Damage |
Colour resistance to light | DIN 51094 | - | 10545-16 | No Damage | No Damage |
Glossiness (Reflection) | - | - | - | - | 90% |
Chemical Resistance (Except HF) | C 650 | EN 106 | 10545-13 | No Damage | No Damage |
Density (gm/cc) | - | - | DIN51082 | >2 | 2.4 |
Frost Resistance | - | - | 10545-12 | Frost Proof | Frost Proof |
Decorative Faults | - | - | 10545-2 | Defect Free | Defect free |
Surface Quality | - | - | 10545-2 | 95% Defect free | >95% |
Impact Resistance | - | - | - | Good | Good |
Crazing Resistance | - | - | 10545-11 | No Crazing | No Crazing |
Resistance to house hold chemicals | - | - | 10545-13 | No Visible Effect | No Visible Effect |
SR. No. |
Physical And Chemical Properties |
Test Method |
Our |
Our Lucidato |
1 | density | EN 14617-1 ASTM C97 | 2400 kg/m 3 average value | 2400 kg/m 3 average value |
2 | water absorption | ISO 10545 - 3 | average value 0.1% | average value 0.1% |
3 | bending strength | ISO 10545 - 4 | 50 MPa average value | 50 MPa average value |
4 | freeze and thaw resistance | ISO 10545 - 12 | resistant | resistant |
5 | dry heat resistance | EN 12722 EN 438-2 par.16 | 5 (no visible effect till 200°C) | 5 (no visible effect till 200°C) |
6 | chemical resistance | ISO 10545-13 | from class A to B | from class A to C |
7 | chemical resistance | ASTM C650 | resistant (except ink and methylene blue) | resistant (except ink and methylene blue) |
8 | cold liquid resistance | EN 12720 | 5 no visible effect except ink (2) | resistant (except ink and methylene blue) |
9 | cleaner product resistance | PTP 53 CATAS | 5 no visible effect | resistant (except ink and methylene blue) |
10 | abrasion resistance | EN 14617-4 | 28.0 mm | 28.0 mm |
11 | dynamic coefficient of function (Section 9.6 - ANSI - A137.1 2012) | DCOF | >0.42 wet. | >0.42 wet. |
12 | resistance to domestic chemical and additive for swimming pool | ISO 10545-13 | GA | GA |
13 | resistance to low concentrations of acid and alkali | ISO 10545-13 | GLA (Glossy/Matt) | GLA (Glossy/Matt) |
14 | surface quality | ISO 10545-2 | at least 95% of the tiles must be free from visible flaw | resistant (except ink and methylene blue) |
15 | hygiene properties | Metodo CATAS | excellent (high degree of removal of bacterial cells >99% after cleaning with a biocide-free detergent) | excellent (high degree of removal of bacterial cells >99% after cleaning with a biocide-free detergent) / |
16 | resistance to fungi | ASTM 321 | no fungal growth | no fungal growth |
17 | lead and cadmium given off | ISO 10545-15 | 0 mg/dm 3 | 0 mg/dm 3 |
18 | VOC emission | UNI EN 16000-9 | class A+ french | class A+ french |
19 | shock resistance | ISO 4211-4 EN 14617-9 | no damage to ball drop 400mm / average value 3 J | no damage to ball drop 400mm / average value 3 J |
20 | light resistance | UNI EN 15187 | 5 no visible effect | 5 no visible effect |
21 | thermal shock resistance | ISO 10545 - 9 | resistant | resistant |
22 | resistance to staining | ASTM C1378 | resistant (except potassium hydroxide) | resistant (except potassium hydroxide) |
23 | "length and width" nominal size /manufacturing: 1600x3200mm size / (63"x126") | ISO 10545-2 | max. deviation on the side +/- 0.5 mm | max. deviation on the side +/- 0.5 mm |
24 | rectified: squareness 1600x3200mm size / (63"x126") | Our | max deviation on the diagonal +/- 1.5 mm | max deviation on the diagonal +/- 1.5 mm |
25 | weight / 3mm 6mm 12mm | Our | average value 7.5 kg/m 2 average value 14.5 kg/m 2 average value 28.5 kg/m 2 | average value 7.5 kg/m 2 average value 14.5 kg/m 2 average value 28.5 kg/m 2 |
26 | surface quality / % pof tiles with no visibl flaws | ISO 10545-2 | >95% | >95% |
27 | water absorption / | ISO 10545-3/ASTM C373 | ≤0.1% | ≤0.1% |
28 | breaking strength in N 3mm 6mm 12mm | ISO 10545-4 | average value 750N average value 1300N average value 3500N | average value 750N average value 1300N average value 3500N |
29 | modulus of rupture in N / mm 2 | ISO 10545-4 | average value 50 | average value 50 |
30 | Mohs scale hardness / | UNI EN 101 | max 7 | max 5 |
31 | resistance to deep abrasion / | ISO 10545-6 | ≤175 mm 3 | ≤175 mm 3 |
32 | coefficient of linear thermal expansion/10 -6/°C) | ISO 10545-8 | 6.6 average value | 6.6 average value |
33 | resistance to thermal shock / | ISO 10545-9 | resistant | resistant |
34 | chemical resistance / | ISO 10545-13 | class: from A to B | class: from A to C |
35 | stain resistance / | ISO 10545-14 | class: from 4 to 5 | class: from 2 to 5 |
36 | resistant to freeze-thaw / | ISO 10545-12 | resistant | resistant |
37 | fire reaction / | EN 13501 (rev. 2005) Al (decision 96/603/CE as amended) | A2 - sl ,d0 | A2 - sl ,d0 |
CHARACTERISTIC |
INTERNATIONAL STANDARD IS013006:2012/EN14411 Group BIa |
MEAN VALUE OF OUR TILES |
TEST METHOD |
Dimension & Surface Quality | |||
length | ± 0.60% | ± 0.10% | ISO 10545-2 |
Thickness | ± 5.00% | ± 3.00% | ISO 10545-2 |
Straightness in side | ± 0.50% | ± 0.10% | ISO 10545-2 |
Rectangularity | ± 0.50% | ± 0.10% | ISO 10545-2 |
Surface flatness | ± 0.50% | ± 0.510% | ISO 10545-2 |
Surface quality | Declared by Manu. | 95~105% | 150 2813(Gloss Meter) |
Glossiness (only Polished Products) | Min. 95% Tile Should Be Free From Defects | Min. 98% Tile Should Be Free From Defects | ISO 10545-2 |
Physical Characteristics | |||
Water absorption | E≤0.5% | E≤0.5% | ISO 10545-3 |
MOWS hardness | ≤6 | ≤6 | ISO 10545-3 |
Moisture expansion | Nil | Nil | ISO 10545-10 |
Abrasion resistance | Declared by Manu. | Pei 3~5 (Declared on product) | ISO 10545-7 |
Mechanical Characteristics | |||
Flexural strength(MOR) | ≥35N/mm 2 (350kg/cm 2) | ≥37N/mm 2(370kg/cm 2) | ISO 10545-4 |
Breaking strength | 1300 Newton | 2000 Newton | ISO 10545-4 |
Impact resistance | Declared by Manu. | No indentation or cracking | ISO 10545-5 |
Safety Characteristics | |||
Skid resistance(Dynamic Friction Coefficient) | ≥0.4 | ≥0.4 | ISO 10545-17 |
Density | ≥2.0 gm/cc | ≥2.3 gm/cc | DIN 51082 |
Thermo Photo Characteristics | |||
Thermal shock resistance | Resistant to 10 cycles | Pass MM. 10 cycles | ISO 10545-9 |
Frost resistance | Frost Proof | Need to comply with the standard | ISO 10545-12 |
Coefficient of Linear thermal Expansion | 9x10 -6 K-1 | <5.86x10 -6 K-1 | ISO 10545-8 |
Color resistance to UV light | Resistant | Resistant | ISO 15010505-16 |
Chemical Characteristics | |||
Chemical resistance: House Hold Chemicals & Swimming Pool Salts | Min.Class - GB | Confirm to Classes - GA | ISO 10545-13 |
Chemical resistance: Low Concentrations Acids & Alkalis | Min.Class - GIB | Confirm to Classes - GIA | ISO 10545-13 |
Chemical resistance: High Concentrations Acids & Alkalis | Min. Class - GHB | Confirm to Classes - GHA | ISO 10545.13 |
Stain resistance | Min. Class - 3 | Min. Confirm to Class - 4 | ISO 10545.14 |